Taiao Friendly
Kore tukunga ;Karekau te haruru;Karekau he konganuku taumaha;Kaore he waikura;Karekau he kohu kohu wawaotanga.
Tiaki Free
Kore e tika ana mo te taapiri wai me te whakamarumaru puehu;Kore he tiaki ia ra;Kore he tiaki a-ringa.
Te Ora Mahi Roa
Neke atu i te 75% te kaha kua rahuitia i muri i te 4000 nga nekehanga mahi; He roa ake te ora o te ratonga i te pākahiko hiroki-waikawa i roto i te ahua mahi rite; 5 tau, tekau mano haora ranei te taurangi kounga mo te mahi nui.
Te Tino Pai me te Tiaki Pungao
2 haora te utu ka tutuki i te 6-8 haora te tono mahi ; He kaha te kaha o te kaha, he iti iho te reiti o te tuku whaiaro i te 1% ia marama, ; 95% te reeti huri hiko, te utu pai me te tuku mahi ; He ngawari ki te utu, ngawari ki te whakahaere, kaore he paanga ki runga te ora o te pākahiko;Kare e tika ki te whakarereke i te pākahiko, te penapena utu.
He pai mo te mahi i roto i te taiao teitei me te iti
He pai ake te pākahiko Lithium i te pākahiko mata-waikawa ka mahi i waenga i te -25 ℃ me te 55 ℃.
Te haumaru teitei
E ai ki nga ahuatanga o nga waka ahumahi, ka tutuki i te hoahoa whakamarumaru e uru ana ki nga rauemi pākahiko lithium, momo matua pākahiko, tikanga paanui me te whakahaere mana o te punaha; raka whakaū" mahi i te wa e utu ana te karo i te "hononga wera me te momotu" mahi pai; "patene ohorere katoa o te punaha" ki te momotu i te punaha whakahaere taraka me te mana BMS kia tere te whakarite i te haumaru taraka
Pūāhua | ||||||
Kaihanga | HEI | |||||
Tauira | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | |
Te kaha whakatau | kg | 1000 | 1500 | 1750 | 2000 | 2500 |
Utaina te tawhiti o te pokapū | mm | 500 | ||||
Tire | ||||||
Momo tupare | potae pneumatic | |||||
Tau wira(mua/muri) | 2/2 | |||||
turanga wira o mua | mm | 890 | 890 | 920 | 960 | 960 |
Te turanga wira o muri | mm | 920 | 920 | 920 | 950 | 950 |
Tire (mua) | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 7.0-12-14PR | 7.0-12-14PR | |
Tire(muri) | 16X6-8-10PR | 16X6-8-10PR | 16X6-8-10PR | 18×7-8-14PR | 18×7-8-14PR | |
Rahi | ||||||
Tuhinga o mua | mm | 410 | 410 | 410 | 465 | 465 |
Koki honga mast, mua/muri | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Te teitei me te tangohanga rewa | mm | 1995 | 1995 | 1995 | 2000 | 2000 |
Te hiki teitei kore utu | mm | 155 | 155 | 155 | 155 | 155 |
Max. Te hiki teitei | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Max. Teitei i raro i te ahua mahi | mm | 4040 | 4040 | 4040 | 4042 | 4042 |
Te teitei o te kaitiaki o runga | mm | 2130 | 2130 | 2130 | 2150 | 2150 |
Rahi marau:te matotoruxwhanuixroa | mm | 32X100X770 | 35X100X920 | 35X100X920 | 40×122×920 | 40×122×1070 |
Kaikawe ringa marau, paerewa din |
| 2A | 2A | 2A | 2A | 2A |
Te roa o te tinana taraka (kaore i uru) | mm | 2065 | 2065 | 2095 | 2400 | 2420 |
Te whanui tinana taraka | mm | 1086 | 1086 | 1086 | 1160 | 1160 |
Putoro huri | mm | 1770 | 1770 | 1795 | 2065 | 2065 |